Usage Statistics for collegefundingpros.com

Summary Period: May 2007
Generated 01-Jun-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1331
Total Files 1183
Total Pages 1116
Total Visits 344
Total KBytes 14805
Total Unique Sites 73
Total Unique URLs 76
Total Unique Referrers 52
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 107
Hits per Day 42 190
Files per Day 38 179
Pages per Day 36 183
Visits per Day 11 31
KBytes per Day 478 4039
Hits by Response Code
Code 200 - OK 1183
Code 304 - Not Modified 20
Code 403 - Forbidden 8
Code 404 - Not Found 120

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 101 7.59% 92 7.78% 90 8.06% 30 8.72% 14 19.18% 1313 8.87%
2 87 6.54% 79 6.68% 80 7.17% 23 6.69% 5 6.85% 886 5.98%
3 72 5.41% 70 5.92% 69 6.18% 21 6.10% 4 5.48% 306 2.06%
4 74 5.56% 71 6.00% 70 6.27% 20 5.81% 6 8.22% 179 1.21%
5 87 6.54% 78 6.59% 81 7.26% 23 6.69% 11 15.07% 13 0.09%
6 81 6.09% 79 6.68% 79 7.08% 17 4.94% 3 4.11% 2 0.01%
7 79 5.94% 77 6.51% 71 6.36% 16 4.65% 4 5.48% 93 0.63%
8 190 14.27% 179 15.13% 183 16.40% 24 6.98% 10 13.70% 92 0.62%
9 98 7.36% 87 7.35% 87 7.80% 31 9.01% 14 19.18% 1259 8.51%
10 99 7.44% 88 7.44% 84 7.53% 26 7.56% 12 16.44% 1075 7.26%
11 31 2.33% 20 1.69% 15 1.34% 10 2.91% 9 12.33% 908 6.13%
12 7 0.53% 3 0.25% 4 0.36% 4 1.16% 5 6.85% 2 0.02%
13 10 0.75% 6 0.51% 6 0.54% 5 1.45% 6 8.22% 123 0.83%
14 19 1.43% 17 1.44% 17 1.52% 10 2.91% 7 9.59% 470 3.18%
15 9 0.68% 8 0.68% 8 0.72% 5 1.45% 5 6.85% 473 3.20%
16 8 0.60% 7 0.59% 7 0.63% 4 1.16% 3 4.11% 579 3.91%
17 5 0.38% 2 0.17% 3 0.27% 3 0.87% 4 5.48% 85 0.57%
18 5 0.38% 3 0.25% 3 0.27% 3 0.87% 2 2.74% 110 0.74%
19 18 1.35% 12 1.01% 13 1.16% 9 2.62% 10 13.70% 741 5.00%
20 10 0.75% 4 0.34% 6 0.54% 6 1.74% 6 8.22% 98 0.66%
21 5 0.38% 2 0.17% 2 0.18% 2 0.58% 3 4.11% 115 0.78%
22 9 0.68% 4 0.34% 3 0.27% 3 0.87% 4 5.48% 8 0.05%
23 19 1.43% 13 1.10% 3 0.27% 3 0.87% 3 4.11% 187 1.26%
24 97 7.29% 90 7.61% 45 4.03% 2 0.58% 2 2.74% 4039 27.28%
25 14 1.05% 13 1.10% 13 1.16% 4 1.16% 4 5.48% 1030 6.96%
26 10 0.75% 5 0.42% 6 0.54% 6 1.74% 9 12.33% 110 0.75%
27 22 1.65% 19 1.61% 20 1.79% 11 3.20% 3 4.11% 14 0.10%
28 22 1.65% 22 1.86% 22 1.97% 11 3.20% 2 2.74% 179 1.21%
29 15 1.13% 10 0.85% 3 0.27% 3 0.87% 7 9.59% 22 0.15%
30 11 0.83% 10 0.85% 8 0.72% 5 1.45% 5 6.85% 283 1.91%
31 17 1.28% 13 1.10% 15 1.34% 5 1.45% 4 5.48% 10 0.07%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.23% 0 3 0.25% 0 3 0.27% 6 200 1.35%
1 1 52 3.91% 1 46 3.89% 1 46 4.12% 18 559 3.78%
2 1 48 3.61% 1 39 3.30% 1 39 3.49% 10 297 2.01%
3 2 63 4.73% 1 53 4.48% 1 51 4.57% 27 824 5.57%
4 1 41 3.08% 1 33 2.79% 0 30 2.69% 6 199 1.35%
5 3 97 7.29% 2 91 7.69% 2 68 6.09% 89 2755 18.61%
6 3 98 7.36% 2 85 7.19% 2 65 5.82% 77 2399 16.21%
7 1 46 3.46% 1 42 3.55% 1 44 3.94% 17 521 3.52%
8 1 44 3.31% 1 38 3.21% 1 38 3.41% 12 381 2.57%
9 1 33 2.48% 1 31 2.62% 1 31 2.78% 5 169 1.14%
10 1 47 3.53% 1 41 3.47% 1 43 3.85% 9 273 1.85%
11 1 43 3.23% 1 40 3.38% 1 40 3.58% 18 573 3.87%
12 1 39 2.93% 1 31 2.62% 0 27 2.42% 17 515 3.48%
13 1 45 3.38% 1 41 3.47% 1 41 3.67% 9 293 1.98%
14 2 74 5.56% 2 62 5.24% 2 63 5.65% 23 726 4.90%
15 1 45 3.38% 1 39 3.30% 1 37 3.32% 13 418 2.82%
16 1 37 2.78% 1 33 2.79% 1 33 2.96% 3 86 0.58%
17 1 51 3.83% 1 46 3.89% 1 46 4.12% 27 847 5.72%
18 1 55 4.13% 1 43 3.63% 1 41 3.67% 3 100 0.68%
19 1 42 3.16% 1 41 3.47% 1 37 3.32% 0 6 0.04%
20 2 70 5.26% 2 62 5.24% 1 59 5.29% 29 893 6.03%
21 1 58 4.36% 1 54 4.56% 1 48 4.30% 25 766 5.18%
22 4 146 10.97% 4 139 11.75% 4 139 12.46% 18 545 3.68%
23 1 54 4.06% 1 50 4.23% 1 47 4.21% 15 457 3.09%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 928 69.72% 180 1.22% /
2 26 1.95% 1940 13.10% /stats/usage_200511.html
3 17 1.28% 1606 10.85% /stats/usage_200602.html
4 16 1.20% 1440 9.73% /stats/usage_200607.html
5 13 0.98% 983 6.64% /stats/usage_200506.html
6 9 0.68% 740 5.00% /stats/usage_200611.html
7 9 0.68% 637 4.30% /stats/usage_200702.html
8 8 0.60% 78 0.52% /stats/
9 8 0.60% 813 5.49% /stats/usage_200610.html
10 7 0.53% 489 3.30% /stats/usage_200604.html
11 7 0.53% 518 3.50% /stats/usage_200609.html
12 6 0.45% 470 3.17% /stats/usage_200606.html
13 6 0.45% 537 3.63% /stats/usage_200612.html
14 6 0.45% 648 4.38% /stats/usage_200704.html
15 5 0.38% 324 2.19% /stats/usage_200701.html
16 4 0.30% 9 0.06% /stats/ctry_usage_200511.png
17 4 0.30% 9 0.06% /stats/ctry_usage_200512.png
18 4 0.30% 12 0.08% /stats/daily_usage_200511.png
19 4 0.30% 13 0.09% /stats/daily_usage_200602.png
20 4 0.30% 13 0.09% /stats/daily_usage_200604.png
21 4 0.30% 8 0.05% /stats/hourly_usage_200604.png
22 4 0.30% 249 1.68% /stats/usage_200504.html
23 4 0.30% 374 2.53% /stats/usage_200512.html
24 4 0.30% 382 2.58% /stats/usage_200605.html
25 3 0.23% 1 0.00% /icons/back.gif
26 3 0.23% 1 0.00% /icons/folder.gif
27 3 0.23% 7 0.05% /stats/ctry_usage_200602.png
28 3 0.23% 7 0.04% /stats/ctry_usage_200605.png
29 3 0.23% 7 0.05% /stats/ctry_usage_200612.png
30 3 0.23% 5 0.04% /stats/hourly_usage_200512.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 26 1.95% 1940 13.10% /stats/usage_200511.html
2 17 1.28% 1606 10.85% /stats/usage_200602.html
3 16 1.20% 1440 9.73% /stats/usage_200607.html
4 13 0.98% 983 6.64% /stats/usage_200506.html
5 8 0.60% 813 5.49% /stats/usage_200610.html
6 9 0.68% 740 5.00% /stats/usage_200611.html
7 6 0.45% 648 4.38% /stats/usage_200704.html
8 9 0.68% 637 4.30% /stats/usage_200702.html
9 6 0.45% 537 3.63% /stats/usage_200612.html
10 7 0.53% 518 3.50% /stats/usage_200609.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 928 69.72% 255 75.00% /
2 17 1.28% 11 3.24% /stats/usage_200602.html
3 13 0.98% 9 2.65% /stats/usage_200506.html
4 26 1.95% 9 2.65% /stats/usage_200511.html
5 16 1.20% 5 1.47% /stats/usage_200607.html
6 8 0.60% 4 1.18% /stats/
7 4 0.30% 4 1.18% /stats/usage_200504.html
8 7 0.53% 4 1.18% /stats/usage_200604.html
9 6 0.45% 4 1.18% /stats/usage_200606.html
10 7 0.53% 4 1.18% /stats/usage_200609.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 928 69.72% 253 74.63% /
2 26 1.95% 10 2.95% /stats/usage_200511.html
3 16 1.20% 9 2.65% /stats/usage_200607.html
4 13 0.98% 6 1.77% /stats/usage_200506.html
5 17 1.28% 6 1.77% /stats/usage_200602.html
6 9 0.68% 6 1.77% /stats/usage_200702.html
7 8 0.60% 4 1.18% /stats/
8 4 0.30% 4 1.18% /stats/usage_200504.html
9 7 0.53% 4 1.18% /stats/usage_200604.html
10 6 0.45% 4 1.18% /stats/usage_200606.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 688 51.69% 688 58.16% 0 0.00% 163 47.38% 82.208.62.118
2 101 7.59% 101 8.54% 77 0.52% 1 0.29% 88.117.102.107
3 95 7.14% 89 7.52% 3945 26.65% 1 0.29% 38.100.41.105
4 74 5.56% 74 6.26% 6767 45.71% 36 10.47% 69.31.85.146
5 45 3.38% 45 3.80% 352 2.38% 23 6.69% 216.32.81.18
6 44 3.31% 26 2.20% 1604 10.83% 10 2.91% 66.249.65.47
7 38 2.85% 21 1.78% 141 0.95% 4 1.16% 66.249.66.242
8 35 2.63% 16 1.35% 114 0.77% 7 2.03% 66.249.66.197
9 18 1.35% 5 0.42% 219 1.48% 8 2.33% 66.249.65.163
10 13 0.98% 0 0.00% 0 0.00% 0 0.00% 74.6.85.149
11 12 0.90% 12 1.01% 9 0.06% 12 3.49% 74.6.70.73
12 12 0.90% 12 1.01% 9 0.06% 3 0.87% 91.124.17.25
13 11 0.83% 9 0.76% 16 0.11% 1 0.29% 70.116.117.234
14 10 0.75% 0 0.00% 0 0.00% 0 0.00% 72.30.177.83
15 9 0.68% 0 0.00% 0 0.00% 0 0.00% 72.30.177.87
16 8 0.60% 0 0.00% 0 0.00% 0 0.00% 72.30.177.76
17 8 0.60% 8 0.68% 6 0.04% 8 2.33% 74.6.70.61
18 8 0.60% 8 0.68% 6 0.04% 4 1.16% 91.124.31.60
19 6 0.45% 5 0.42% 4 0.03% 1 0.29% 208.17.184.71
20 6 0.45% 0 0.00% 0 0.00% 0 0.00% 72.30.177.74
21 6 0.45% 6 0.51% 5 0.03% 3 0.87% 91.124.200.7
22 4 0.30% 2 0.17% 2 0.01% 2 0.58% 66.98.148.24
23 4 0.30% 0 0.00% 0 0.00% 0 0.00% 72.30.177.86
24 4 0.30% 4 0.34% 3 0.02% 4 1.16% 74.6.86.112
25 3 0.23% 3 0.25% 2 0.02% 3 0.87% 74.6.86.151
26 3 0.23% 0 0.00% 0 0.00% 3 0.87% 74.6.86.159
27 2 0.15% 1 0.08% 1 0.01% 1 0.29% 216.145.11.94
28 2 0.15% 2 0.17% 0 0.00% 2 0.58% 217.174.203.41
29 2 0.15% 1 0.08% 1 0.01% 1 0.29% 64.246.165.150
30 2 0.15% 1 0.08% 1 0.01% 1 0.29% 64.246.165.190

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 5.56% 74 6.26% 6767 45.71% 36 10.47% 69.31.85.146
2 95 7.14% 89 7.52% 3945 26.65% 1 0.29% 38.100.41.105
3 44 3.31% 26 2.20% 1604 10.83% 10 2.91% 66.249.65.47
4 45 3.38% 45 3.80% 352 2.38% 23 6.69% 216.32.81.18
5 18 1.35% 5 0.42% 219 1.48% 8 2.33% 66.249.65.163
6 2 0.15% 2 0.17% 171 1.16% 2 0.58% 72.30.177.221
7 38 2.85% 21 1.78% 141 0.95% 4 1.16% 66.249.66.242
8 35 2.63% 16 1.35% 114 0.77% 7 2.03% 66.249.66.197
9 1 0.08% 1 0.08% 107 0.73% 1 0.29% 74.6.70.173
10 1 0.08% 1 0.08% 106 0.71% 1 0.29% 74.6.70.27

Top 30 of 52 Total Referrers
# Hits Referrer
1 349 26.22% - (Direct Request)
2 101 7.59% http://ten-cartoons.info/aksi-mat-rempit
3 36 2.70% http://russia-online-212.blogspot.com
4 36 2.70% http://russia-online-218.blogspot.com
5 34 2.55% http://russia-online-205.blogspot.com
6 34 2.55% http://russia-online-210.blogspot.com
7 34 2.55% http://russia-online-213.blogspot.com
8 34 2.55% http://russia-online-216.blogspot.com
9 34 2.55% http://russia-online-219.blogspot.com
10 33 2.48% http://russia-online-200.blogspot.com
11 33 2.48% http://russia-online-204.blogspot.com
12 33 2.48% http://russia-online-206.blogspot.com
13 33 2.48% http://russia-online-211.blogspot.com
14 33 2.48% http://russia-online-214.blogspot.com
15 33 2.48% http://russia-online-217.blogspot.com
16 32 2.40% http://russia-online-201.blogspot.com
17 32 2.40% http://russia-online-203.blogspot.com
18 32 2.40% http://russia-online-208.blogspot.com
19 32 2.40% http://russia-online-209.blogspot.com
20 32 2.40% http://russia-online-215.blogspot.com
21 31 2.33% http://russia-online-207.blogspot.com
22 30 2.25% http://russia-online-202.blogspot.com
23 27 2.03% http://lunopark.net/
24 27 2.03% http://www.collegefundingpros.com/stats/
25 19 1.43% http://www.free-ringtone-tonight.com
26 19 1.43% http://www.rolex-replica-watch-tonight.com
27 16 1.20% http://www.collegefundingpros.com/
28 8 0.60% http://www.best-free-ringtone.com
29 8 0.60% http://www.cheap-pharmacy-online-rx.com
30 8 0.60% http://www.collegefundingpros.com/stats/usage_200605.html

Top 15 of 16 Total User Agents
# Hits User Agent
1 789 59.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 124 9.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 95 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 75 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 74 5.56% Snoopy v1.2
6 72 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 65 4.88% Googlebot-Image/1.0
8 11 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 8 0.60% SurveyBot/2.3 (Whois Source)
10 6 0.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 4 0.30% Pingdom GIGRIB (http://www.pingdom.com)
12 2 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 2 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 2 0.15% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
15 1 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1331 100.00% 1183 100.00% 14805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01