Usage Statistics for collegefundingpros.com

Summary Period: February 2007
Generated 01-Mar-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 377
Total Files 280
Total Pages 268
Total Visits 185
Total KBytes 8292
Total Unique Sites 82
Total Unique URLs 45
Total Unique Referrers 42
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 36
Hits per Day 13 50
Files per Day 10 50
Pages per Day 9 50
Visits per Day 6 15
KBytes per Day 296 1626
Hits by Response Code
Code 200 - OK 280
Code 304 - Not Modified 5
Code 403 - Forbidden 2
Code 404 - Not Found 90

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 9 2.39% 5 1.79% 5 1.87% 5 2.70% 7 8.54% 305 3.67%
2 6 1.59% 4 1.43% 4 1.49% 4 2.16% 4 4.88% 94 1.13%
3 17 4.51% 12 4.29% 12 4.48% 12 6.49% 7 8.54% 270 3.25%
4 13 3.45% 8 2.86% 9 3.36% 9 4.86% 7 8.54% 192 2.31%
5 15 3.98% 10 3.57% 10 3.73% 10 5.41% 9 10.98% 371 4.47%
6 23 6.10% 14 5.00% 14 5.22% 14 7.57% 15 18.29% 415 5.01%
7 16 4.24% 13 4.64% 13 4.85% 9 4.86% 5 6.10% 5 0.05%
8 7 1.86% 6 2.14% 6 2.24% 6 3.24% 3 3.66% 97 1.17%
9 12 3.18% 8 2.86% 8 2.99% 7 3.78% 8 9.76% 192 2.31%
10 18 4.77% 16 5.71% 16 5.97% 15 8.11% 6 7.32% 95 1.15%
11 21 5.57% 15 5.36% 15 5.60% 14 7.57% 11 13.41% 269 3.24%
12 3 0.80% 1 0.36% 1 0.37% 1 0.54% 3 3.66% 94 1.13%
13 17 4.51% 9 3.21% 10 3.73% 10 5.41% 10 12.20% 280 3.38%
14 4 1.06% 3 1.07% 3 1.12% 3 1.62% 2 2.44% 0 0.00%
15 3 0.80% 2 0.71% 2 0.75% 2 1.08% 3 3.66% 1 0.01%
16 3 0.80% 2 0.71% 2 0.75% 2 1.08% 3 3.66% 1 0.01%
17 8 2.12% 6 2.14% 6 2.24% 4 2.16% 3 3.66% 301 3.63%
18 10 2.65% 7 2.50% 7 2.61% 7 3.78% 7 8.54% 2 0.03%
19 40 10.61% 35 12.50% 20 7.46% 3 1.62% 5 6.10% 1626 19.60%
20 2 0.53% 1 0.36% 1 0.37% 1 0.54% 2 2.44% 1 0.01%
21 14 3.71% 11 3.93% 8 2.99% 6 3.24% 8 9.76% 582 7.02%
22 11 2.92% 4 1.43% 6 2.24% 5 2.70% 7 8.54% 275 3.32%
23 8 2.12% 6 2.14% 6 2.24% 3 1.62% 4 4.88% 495 5.97%
24 14 3.71% 8 2.86% 9 3.36% 5 2.70% 7 8.54% 408 4.92%
25 7 1.86% 5 1.79% 5 1.87% 5 2.70% 3 3.66% 294 3.54%
26 11 2.92% 9 3.21% 9 3.36% 6 3.24% 4 4.88% 709 8.56%
27 15 3.98% 10 3.57% 11 4.10% 5 2.70% 3 3.66% 614 7.41%
28 50 13.26% 50 17.86% 50 18.66% 12 6.49% 2 2.44% 306 3.70%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.53% 0 1 0.36% 0 1 0.37% 3 96 1.16%
1 0 4 1.06% 0 3 1.07% 0 3 1.12% 0 0 0.00%
2 0 15 3.98% 0 11 3.93% 0 11 4.10% 10 286 3.45%
3 0 16 4.24% 0 12 4.29% 0 12 4.48% 7 183 2.20%
4 0 16 4.24% 0 10 3.57% 0 10 3.73% 18 503 6.06%
5 0 13 3.45% 0 6 2.14% 0 8 2.99% 0 1 0.02%
6 0 16 4.24% 0 11 3.93% 0 11 4.10% 14 383 4.62%
7 0 7 1.86% 0 4 1.43% 0 5 1.87% 3 95 1.14%
8 0 16 4.24% 0 11 3.93% 0 11 4.10% 3 91 1.10%
9 0 10 2.65% 0 7 2.50% 0 7 2.61% 10 284 3.42%
10 0 13 3.45% 0 11 3.93% 0 11 4.10% 21 595 7.17%
11 0 7 1.86% 0 4 1.43% 0 4 1.49% 3 87 1.05%
12 0 19 5.04% 0 14 5.00% 0 14 5.22% 14 384 4.63%
13 0 15 3.98% 0 9 3.21% 0 10 3.73% 3 84 1.02%
14 0 11 2.92% 0 8 2.86% 0 8 2.99% 8 225 2.72%
15 0 18 4.77% 0 14 5.00% 0 14 5.22% 22 608 7.33%
16 0 17 4.51% 0 16 5.71% 0 16 5.97% 18 504 6.08%
17 0 7 1.86% 0 6 2.14% 0 6 2.24% 0 1 0.01%
18 0 23 6.10% 0 18 6.43% 0 18 6.72% 24 663 8.00%
19 0 13 3.45% 0 10 3.57% 0 10 3.73% 3 97 1.17%
20 1 52 13.79% 1 43 15.36% 1 29 10.82% 65 1824 21.99%
21 0 20 5.31% 0 17 6.07% 0 17 6.34% 14 397 4.79%
22 0 27 7.16% 0 19 6.79% 0 17 6.34% 14 383 4.62%
23 0 20 5.31% 0 15 5.36% 0 15 5.60% 18 517 6.24%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 167 44.30% 33 0.40% /
2 13 3.45% 1161 14.00% /stats/usage_200603.html
3 8 2.12% 77 0.93% /stats/
4 8 2.12% 658 7.93% /stats/usage_200606.html
5 8 2.12% 813 9.80% /stats/usage_200610.html
6 7 1.86% 541 6.52% /stats/usage_200701.html
7 7 1.86% 655 7.90% /stats/usage_200702.html
8 5 1.33% 468 5.64% /stats/usage_200512.html
9 5 1.33% 477 5.75% /stats/usage_200605.html
10 4 1.06% 387 4.66% /stats/usage_200601.html
11 3 0.80% 253 3.05% /stats/usage_200511.html
12 3 0.80% 283 3.42% /stats/usage_200602.html
13 3 0.80% 293 3.54% /stats/usage_200604.html
14 3 0.80% 288 3.47% /stats/usage_200607.html
15 3 0.80% 294 3.55% /stats/usage_200608.html
16 3 0.80% 207 2.50% /stats/usage_200609.html
17 2 0.53% 74 0.89% /stats/usage_200503.html
18 2 0.53% 171 2.06% /stats/usage_200507.html
19 2 0.53% 176 2.13% /stats/usage_200508.html
20 2 0.53% 174 2.10% /stats/usage_200509.html
21 2 0.53% 212 2.55% /stats/usage_200611.html
22 2 0.53% 215 2.59% /stats/usage_200612.html
23 1 0.27% 0 0.00% /icons/back.gif
24 1 0.27% 0 0.00% /icons/blank.gif
25 1 0.27% 0 0.00% /icons/folder.gif
26 1 0.27% 2 0.03% /stats/ctry_usage_200511.png
27 1 0.27% 2 0.03% /stats/ctry_usage_200512.png
28 1 0.27% 2 0.03% /stats/ctry_usage_200602.png
29 1 0.27% 2 0.03% /stats/ctry_usage_200607.png
30 1 0.27% 2 0.03% /stats/ctry_usage_200608.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 13 3.45% 1161 14.00% /stats/usage_200603.html
2 8 2.12% 813 9.80% /stats/usage_200610.html
3 8 2.12% 658 7.93% /stats/usage_200606.html
4 7 1.86% 655 7.90% /stats/usage_200702.html
5 7 1.86% 541 6.52% /stats/usage_200701.html
6 5 1.33% 477 5.75% /stats/usage_200605.html
7 5 1.33% 468 5.64% /stats/usage_200512.html
8 4 1.06% 387 4.66% /stats/usage_200601.html
9 3 0.80% 294 3.55% /stats/usage_200608.html
10 3 0.80% 293 3.54% /stats/usage_200604.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 167 44.30% 123 66.85% /
2 13 3.45% 9 4.89% /stats/usage_200603.html
3 7 1.86% 6 3.26% /stats/usage_200702.html
4 8 2.12% 5 2.72% /stats/
5 8 2.12% 5 2.72% /stats/usage_200606.html
6 5 1.33% 4 2.17% /stats/usage_200512.html
7 5 1.33% 4 2.17% /stats/usage_200605.html
8 4 1.06% 3 1.63% /stats/usage_200601.html
9 2 0.53% 2 1.09% /stats/usage_200503.html
10 2 0.53% 2 1.09% /stats/usage_200507.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 167 44.30% 119 65.38% /
2 13 3.45% 10 5.49% /stats/usage_200603.html
3 8 2.12% 6 3.30% /stats/
4 8 2.12% 6 3.30% /stats/usage_200606.html
5 5 1.33% 5 2.75% /stats/usage_200512.html
6 8 2.12% 5 2.75% /stats/usage_200610.html
7 4 1.06% 3 1.65% /stats/usage_200601.html
8 5 1.33% 3 1.65% /stats/usage_200605.html
9 2 0.53% 2 1.10% /stats/usage_200503.html
10 2 0.53% 2 1.10% /stats/usage_200507.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 120 31.83% 120 42.86% 0 0.00% 82 44.32% 82.208.62.118
2 36 9.55% 33 11.79% 1514 18.26% 1 0.54% 38.100.41.105
3 21 5.57% 21 7.50% 2089 25.20% 13 7.03% 69.31.85.146
4 17 4.51% 11 3.93% 899 10.84% 6 3.24% 66.249.65.244
5 14 3.71% 0 0.00% 0 0.00% 0 0.00% 72.30.177.80
6 12 3.18% 7 2.50% 602 7.26% 5 2.70% 66.249.66.42
7 10 2.65% 0 0.00% 0 0.00% 0 0.00% 68.142.212.171
8 10 2.65% 10 3.57% 7 0.09% 10 5.41% 74.6.70.61
9 9 2.39% 0 0.00% 0 0.00% 0 0.00% 72.30.177.74
10 7 1.86% 0 0.00% 0 0.00% 0 0.00% 72.30.226.160
11 7 1.86% 0 0.00% 0 0.00% 0 0.00% 74.6.74.214
12 6 1.59% 5 1.79% 4 0.05% 1 0.54% 208.17.184.61
13 6 1.59% 3 1.07% 111 1.34% 2 1.08% 66.249.65.202
14 4 1.06% 3 1.07% 107 1.29% 1 0.54% 206.183.1.74
15 4 1.06% 2 0.71% 2 0.02% 1 0.54% 66.98.148.24
16 4 1.06% 0 0.00% 0 0.00% 0 0.00% 72.30.252.159
17 3 0.80% 3 1.07% 0 0.00% 3 1.62% 217.174.203.41
18 3 0.80% 0 0.00% 0 0.00% 0 0.00% 72.30.177.120
19 3 0.80% 3 1.07% 2 0.03% 3 1.62% 72.30.177.215
20 3 0.80% 3 1.07% 2 0.03% 3 1.62% 74.6.69.11
21 2 0.53% 1 0.36% 1 0.01% 1 0.54% 216.145.11.94
22 2 0.53% 2 0.71% 1 0.02% 1 0.54% 64.21.155.201
23 2 0.53% 1 0.36% 1 0.01% 1 0.54% 64.246.161.190
24 2 0.53% 1 0.36% 1 0.01% 1 0.54% 64.246.161.30
25 2 0.53% 1 0.36% 1 0.01% 1 0.54% 64.246.165.200
26 2 0.53% 2 0.71% 0 0.00% 0 0.00% 64.246.165.237
27 2 0.53% 1 0.36% 1 0.01% 1 0.54% 66.249.65.6
28 2 0.53% 1 0.36% 1 0.01% 1 0.54% 66.249.72.43
29 2 0.53% 0 0.00% 0 0.00% 0 0.00% 72.30.177.93
30 2 0.53% 0 0.00% 0 0.00% 0 0.00% 72.30.226.168

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.57% 21 7.50% 2089 25.20% 13 7.03% 69.31.85.146
2 36 9.55% 33 11.79% 1514 18.26% 1 0.54% 38.100.41.105
3 17 4.51% 11 3.93% 899 10.84% 6 3.24% 66.249.65.244
4 12 3.18% 7 2.50% 602 7.26% 5 2.70% 66.249.66.42
5 2 0.53% 2 0.71% 186 2.25% 2 1.08% 74.6.73.163
6 2 0.53% 2 0.71% 176 2.13% 2 1.08% 74.6.70.238
7 2 0.53% 2 0.71% 169 2.03% 2 1.08% 74.6.72.246
8 6 1.59% 3 1.07% 111 1.34% 2 1.08% 66.249.65.202
9 4 1.06% 3 1.07% 107 1.29% 1 0.54% 206.183.1.74
10 1 0.27% 1 0.36% 102 1.23% 1 0.54% 74.6.67.204

Top 30 of 42 Total Referrers
# Hits Referrer
1 200 53.05% - (Direct Request)
2 32 8.49% http://www.place2sex.com
3 28 7.43% http://www.pussy-sale.com
4 13 3.45% http://www.wappc.ru/ppc.php
5 12 3.18% http://www.collegefundingpros.com/stats/
6 9 2.39% http://www.collegefundingpros.com/
7 4 1.06% http://www.whois.sc/
8 4 1.06% http://www.whois.sc/collegefundingpros.com
9 3 0.80% http://russia-online-201.blogspot.com
10 3 0.80% http://russia-online-202.blogspot.com
11 3 0.80% http://russia-online-204.blogspot.com
12 3 0.80% http://russia-online-205.blogspot.com
13 3 0.80% http://russia-online-214.blogspot.com
14 3 0.80% http://russia-online-215.blogspot.com
15 3 0.80% http://russia-online-217.blogspot.com
16 3 0.80% http://www.collegefundingpros.com/stats/usage_200511.html
17 3 0.80% http://www.collegefundingpros.com/stats/usage_200512.html
18 3 0.80% http://www.collegefundingpros.com/stats/usage_200602.html
19 3 0.80% http://www.collegefundingpros.com/stats/usage_200608.html
20 3 0.80% http://www.collegefundingpros.com/stats/usage_200609.html
21 3 0.80% http://www.collegefundingpros.com/stats/usage_200612.html
22 2 0.53% http://russia-online-200.blogspot.com
23 2 0.53% http://russia-online-203.blogspot.com
24 2 0.53% http://russia-online-206.blogspot.com
25 2 0.53% http://russia-online-207.blogspot.com
26 2 0.53% http://russia-online-208.blogspot.com
27 2 0.53% http://russia-online-209.blogspot.com
28 2 0.53% http://russia-online-210.blogspot.com
29 2 0.53% http://russia-online-211.blogspot.com
30 2 0.53% http://russia-online-212.blogspot.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 121 32.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 118 31.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 39 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 36 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 21 5.57% Snoopy v1.2
6 10 2.65% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 8 2.12% SurveyBot/2.3 (Whois Source)
8 6 1.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 4 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
10 4 1.06% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
11 4 1.06% Pingdom GIGRIB (http://www.pingdom.com)
12 3 0.80% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
13 1 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 377 100.00% 280 100.00% 8292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01